2025-26 Basketball Statistics Walters State Community College

  • Games
    34
  • Pts
    99.1
  • FG %
    55.4
  • 3PT %
    41.6
  • FT %
    68.8
  • Reb
    42.2
  • Ast
    23.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/18/2026 at Pellissippi State Community College W, 99-55
2/21/2026 Columbia State Community College W, 61-57
2/25/2026 Motlow State Community College W, 104-56
2/28/2026 at Jackson State Community College W, 97-70
3/7/2026 vs. Volunteer State Community College W, 94-63
3/9/2026 vs. Chattanooga State Community College W, 95-64
3/10/2026 vs. Columbia State Community College W, 68-65
3/22/2026 vs. South Georgia State College W, 93-84
3/24/2026 at Midland College W, 95-82
3/25/2026 at College of Southern Idaho L, 85-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # vs. TBA   - - - - - - -
Oct 10 # at Union College   - - - - - - -
Oct 18 # at TBA   - - - - - - -
Oct 23 # Carson Newman University   - - - - - - -
Oct 31 at Union College JV W, 136-39 57-85 67.1 12-22 54.5 10-16 62.5 136.0
Nov 4 Tusculum University JV W, 117-59 45-74 60.8 10-26 38.5 17-23 73.9 117.0
Nov 8 at Southwest Tennessee Community College W, 80-61 24-64 37.5 6-21 28.6 26-38 68.4 80.0
Nov 12 Roane State Community College W, 100-69 29-51 56.9 7-20 35.0 35-49 71.4 100.0
Nov 15 Denmark Technical College W, 109-65 45-81 55.6 9-24 37.5 10-12 83.3 109.0
Nov 19 at Cleveland State Community College W, 84-64 25-46 54.3 3-11 27.3 31-45 68.9 84.0
Nov 22 Volunteer State Community College W, 101-68 37-71 52.1 8-19 42.1 19-22 86.4 101.0
Nov 25 Southern Crescent Technical College W, 139-67 56-85 65.9 16-34 47.1 11-13 84.6 139.0
Nov 26 Georgia Highlands College W, 99-63 38-62 61.3 12-27 44.4 11-14 78.6 99.0
Dec 3 Chattanooga State Community College W, 110-70 40-67 59.7 7-20 35.0 23-33 69.7 110.0
Dec 6 at Dyersburg State Community College W, 91-65 36-70 51.4 7-22 31.8 12-21 57.1 91.0
Dec 13 at Southern Crescent Technical College W, 112-70 43-68 63.2 16-32 50.0 10-17 58.8 112.0
Dec 15 Experience Academy W, 175-65 64-93 68.8 20-40 50.0 27-35 77.1 175.0
Jan 3 at Wabash Valley College W, 86-61 24-57 42.1 6-19 31.6 32-47 68.1 86.0
Jan 7 Pellissippi State Community College W, 110-59 39-84 46.4 13-41 31.7 19-23 82.6 110.0
Jan 10 at Columbia State Community College W, 87-59 32-64 50.0 16-31 51.6 7-10 70.0 87.0
Jan 14 at Motlow State Community College L, 68-66 23-46 50.0 8-19 42.1 12-22 54.5 66.0
Jan 17 Jackson State Community College W, 113-65 42-69 60.9 12-28 42.9 17-25 68.0 113.0
Jan 28 at Roane State Community College W, 89-65 34-68 50.0 4-19 21.1 17-25 68.0 89.0
Feb 4 Cleveland State Community College W, 94-62 31-64 48.4 6-18 33.3 26-35 74.3 94.0
Feb 7 at Volunteer State Community College W, 99-87 37-68 54.4 10-25 40.0 15-19 78.9 99.0
Feb 9 Southwest Tennessee Community College W, 93-75 30-47 63.8 14-23 60.9 19-30 63.3 93.0
Feb 11 at Chattanooga State Community College W, 103-68 35-57 61.4 11-19 57.9 22-34 64.7 103.0
Feb 14 Dyersburg State Community College W, 106-56 45-72 62.5 12-27 44.4 4-6 66.7 106.0
Feb 18 at Pellissippi State Community College W, 99-55 39-69 56.5 8-21 38.1 13-22 59.1 99.0
Feb 21 Columbia State Community College W, 61-57 19-45 42.2 4-15 26.7 19-28 67.9 61.0
Feb 25 Motlow State Community College W, 104-56 41-63 65.1 12-26 46.2 10-15 66.7 104.0
Feb 28 at Jackson State Community College W, 97-70 36-60 60.0 11-25 44.0 14-24 58.3 97.0
Mar 7 vs. Volunteer State Community College W, 94-63 33-64 51.6 13-35 37.1 15-20 75.0 94.0
Mar 9 vs. Chattanooga State Community College W, 95-64 31-62 50.0 11-25 44.0 22-38 57.9 95.0
Mar 10 vs. Columbia State Community College W, 68-65 24-57 42.1 7-18 38.9 13-19 68.4 68.0
Mar 22 vs. South Georgia State College W, 93-84 33-55 60.0 9-21 42.9 18-31 58.1 93.0
Mar 24 at Midland College W, 95-82 28-59 47.5 13-24 54.2 26-32 81.3 95.0
Mar 25 at College of Southern Idaho L, 85-64 23-52 44.2 6-17 35.3 12-21 57.1 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # vs. TBA   - - - -
Oct 10 # at Union College   - - - -
Oct 18 # at TBA   - - - -
Oct 23 # Carson Newman University   - - - -
Oct 31 at Union College JV W, 136-39 18 30 48 27.0
Nov 4 Tusculum University JV W, 117-59 14 23 37 13.0
Nov 8 at Southwest Tennessee Community College W, 80-61 17 31 48 1.0
Nov 12 Roane State Community College W, 100-69 13 33 46 16.0
Nov 15 Denmark Technical College W, 109-65 22 29 51 22.0
Nov 19 at Cleveland State Community College W, 84-64 9 24 33 -2.0
Nov 22 Volunteer State Community College W, 101-68 16 31 47 18.0
Nov 25 Southern Crescent Technical College W, 139-67 15 43 58 40.0
Nov 26 Georgia Highlands College W, 99-63 11 28 39 18.0
Dec 3 Chattanooga State Community College W, 110-70 12 30 42 21.0
Dec 6 at Dyersburg State Community College W, 91-65 17 30 47 19.0
Dec 13 at Southern Crescent Technical College W, 112-70 11 28 39 15.0
Dec 15 Experience Academy W, 175-65 19 32 51 29.0
Jan 3 at Wabash Valley College W, 86-61 13 36 49 9.0
Jan 7 Pellissippi State Community College W, 110-59 22 35 57 19.0
Jan 10 at Columbia State Community College W, 87-59 12 28 40 -4.0
Jan 14 at Motlow State Community College L, 68-66 7 22 29 -8.0
Jan 17 Jackson State Community College W, 113-65 9 32 41 12.0
Jan 28 at Roane State Community College W, 89-65 9 20 29 2.0
Feb 4 Cleveland State Community College W, 94-62 24 17 41 19.0
Feb 7 at Volunteer State Community College W, 99-87 15 24 39 16.0
Feb 9 Southwest Tennessee Community College W, 93-75 10 22 32 11.0
Feb 11 at Chattanooga State Community College W, 103-68 9 34 43 16.0
Feb 14 Dyersburg State Community College W, 106-56 9 25 34 14.0
Feb 18 at Pellissippi State Community College W, 99-55 11 34 45 18.0
Feb 21 Columbia State Community College W, 61-57 9 32 41 -7.0
Feb 25 Motlow State Community College W, 104-56 11 26 37 9.0
Feb 28 at Jackson State Community College W, 97-70 15 28 43 21.0
Mar 7 vs. Volunteer State Community College W, 94-63 15 32 47 26.0
Mar 9 vs. Chattanooga State Community College W, 95-64 17 28 45 15.0
Mar 10 vs. Columbia State Community College W, 68-65 13 28 41 5.0
Mar 22 vs. South Georgia State College W, 93-84 14 28 42 17.0
Mar 24 at Midland College W, 95-82 11 34 45 8.0
Mar 25 at College of Southern Idaho L, 85-64 6 23 29 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # vs. TBA   - - - -
Oct 10 # at Union College   - - - -
Oct 18 # at TBA   - - - -
Oct 23 # Carson Newman University   - - - -
Oct 31 at Union College JV W, 136-39 5 18 10 33
Nov 4 Tusculum University JV W, 117-59 1 22 4 23
Nov 8 at Southwest Tennessee Community College W, 80-61 18 11 5 21
Nov 12 Roane State Community College W, 100-69 14 12 8 22
Nov 15 Denmark Technical College W, 109-65 15 8 7 29
Nov 19 at Cleveland State Community College W, 84-64 17 12 3 18
Nov 22 Volunteer State Community College W, 101-68 15 13 7 24
Nov 25 Southern Crescent Technical College W, 139-67 15 13 5 40
Nov 26 Georgia Highlands College W, 99-63 13 10 4 22
Dec 3 Chattanooga State Community College W, 110-70 14 18 7 24
Dec 6 at Dyersburg State Community College W, 91-65 9 8 4 19
Dec 13 at Southern Crescent Technical College W, 112-70 14 19 2 34
Dec 15 Experience Academy W, 175-65 13 22 6 44
Jan 3 at Wabash Valley College W, 86-61 15 7 2 19
Jan 7 Pellissippi State Community College W, 110-59 13 9 8 33
Jan 10 at Columbia State Community College W, 87-59 13 9 7 26
Jan 14 at Motlow State Community College L, 68-66 11 8 1 16
Jan 17 Jackson State Community College W, 113-65 13 15 4 33
Jan 28 at Roane State Community College W, 89-65 13 18 4 20
Feb 4 Cleveland State Community College W, 94-62 7 14 4 21
Feb 7 at Volunteer State Community College W, 99-87 15 11 2 21
Feb 9 Southwest Tennessee Community College W, 93-75 17 10 0 26
Feb 11 at Chattanooga State Community College W, 103-68 10 9 5 25
Feb 14 Dyersburg State Community College W, 106-56 8 18 3 32
Feb 18 at Pellissippi State Community College W, 99-55 9 8 2 24
Feb 21 Columbia State Community College W, 61-57 22 11 7 11
Feb 25 Motlow State Community College W, 104-56 10 14 5 28
Feb 28 at Jackson State Community College W, 97-70 9 6 2 26
Mar 7 vs. Volunteer State Community College W, 94-63 11 8 7 16
Mar 9 vs. Chattanooga State Community College W, 95-64 7 3 4 16
Mar 10 vs. Columbia State Community College W, 68-65 8 5 3 11
Mar 22 vs. South Georgia State College W, 93-84 21 5 8 23
Mar 24 at Midland College W, 95-82 19 14 7 22
Mar 25 at College of Southern Idaho L, 85-64 9 1 1 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # vs. TBA   - - -
Oct 10 # at Union College   - - -
Oct 18 # at TBA   - - -
Oct 23 # Carson Newman University   - - -
Oct 31 at Union College JV W, 136-39 12 1.700 1.259
Nov 4 Tusculum University JV W, 117-59 18 1.614 0.890
Nov 8 at Southwest Tennessee Community College W, 80-61 29 0.952 0.251
Nov 12 Roane State Community College W, 100-69 33 1.307 0.471
Nov 15 Denmark Technical College W, 109-65 18 1.363 0.575
Nov 19 at Cleveland State Community College W, 84-64 22 1.098 0.272
Nov 22 Volunteer State Community College W, 101-68 25 1.247 0.428
Nov 25 Southern Crescent Technical College W, 139-67 20 1.519 0.787
Nov 26 Georgia Highlands College W, 99-63 18 1.394 0.454
Dec 3 Chattanooga State Community College W, 110-70 24 1.287 0.443
Dec 6 at Dyersburg State Community College W, 91-65 25 1.255 0.389
Dec 13 at Southern Crescent Technical College W, 112-70 20 1.409 0.364
Dec 15 Experience Academy W, 175-65 19 1.675 1.064
Jan 3 at Wabash Valley College W, 86-61 28 1.042 0.289
Jan 7 Pellissippi State Community College W, 110-59 21 1.272 0.612
Jan 10 at Columbia State Community College W, 87-59 19 1.243 0.394
Jan 14 at Motlow State Community College L, 68-66 15 1.082 -0.166
Jan 17 Jackson State Community College W, 113-65 21 1.322 0.566
Jan 28 at Roane State Community College W, 89-65 24 1.053 0.265
Feb 4 Cleveland State Community College W, 94-62 18 1.457 0.518
Feb 7 at Volunteer State Community College W, 99-87 23 1.277 0.176
Feb 9 Southwest Tennessee Community College W, 93-75 19 1.348 0.299
Feb 11 at Chattanooga State Community College W, 103-68 22 1.373 0.534
Feb 14 Dyersburg State Community College W, 106-56 15 1.432 0.710
Feb 18 at Pellissippi State Community College W, 99-55 20 1.269 0.622
Feb 21 Columbia State Community College W, 61-57 23 0.847 0.097
Feb 25 Motlow State Community College W, 104-56 18 1.496 0.563
Feb 28 at Jackson State Community College W, 97-70 27 1.470 0.455
Mar 7 vs. Volunteer State Community College W, 94-63 23 1.343 0.443
Mar 9 vs. Chattanooga State Community College W, 95-64 26 1.338 0.424
Mar 10 vs. Columbia State Community College W, 68-65 14 1.106 0.113
Mar 22 vs. South Georgia State College W, 93-84 23 1.200 0.123
Mar 24 at Midland College W, 95-82 22 1.145 0.191
Mar 25 at College of Southern Idaho L, 85-64 23 0.977 -0.229
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # vs. TBA   - - - - -
Oct 10 # at Union College   - - - - -
Oct 18 # at TBA   - - - - -
Oct 23 # Carson Newman University   - - - - -
Oct 31 at Union College JV W, 136-39 15-60 25.0 3-21 14.3 39.0
Nov 4 Tusculum University JV W, 117-59 20-43 46.5 7-12 58.3 59.0
Nov 8 at Southwest Tennessee Community College W, 80-61 19-63 30.2 4-21 19.0 61.0
Nov 12 Roane State Community College W, 100-69 19-54 35.2 6-22 27.3 69.0
Nov 15 Denmark Technical College W, 109-65 23-61 37.7 3-17 17.6 65.0
Nov 19 at Cleveland State Community College W, 84-64 18-52 34.6 4-15 26.7 64.0
Nov 22 Volunteer State Community College W, 101-68 23-65 35.4 4-21 19.0 68.0
Nov 25 Southern Crescent Technical College W, 139-67 20-65 30.8 8-22 36.4 67.0
Nov 26 Georgia Highlands College W, 99-63 23-49 46.9 5-13 38.5 63.0
Dec 3 Chattanooga State Community College W, 110-70 19-54 35.2 8-20 40.0 70.0
Dec 6 at Dyersburg State Community College W, 91-65 17-46 37.0 9-24 37.5 65.0
Dec 13 at Southern Crescent Technical College W, 112-70 18-41 43.9 8-16 50.0 70.0
Dec 15 Experience Academy W, 175-65 25-71 35.2 6-23 26.1 65.0
Jan 3 at Wabash Valley College W, 86-61 16-61 26.2 1-13 7.7 61.0
Jan 7 Pellissippi State Community College W, 110-59 18-66 27.3 3-17 17.6 59.0
Jan 10 at Columbia State Community College W, 87-59 19-57 33.3 2-22 9.1 59.0
Jan 14 at Motlow State Community College L, 68-66 27-50 54.0 6-17 35.3 68.0
Jan 17 Jackson State Community College W, 113-65 21-58 36.2 3-20 15.0 65.0
Jan 28 at Roane State Community College W, 89-65 20-49 40.8 6-19 31.6 65.0
Feb 4 Cleveland State Community College W, 94-62 20-42 47.6 7-19 36.8 62.0
Feb 7 at Volunteer State Community College W, 99-87 31-59 52.5 8-18 44.4 87.0
Feb 9 Southwest Tennessee Community College W, 93-75 28-53 52.8 4-9 44.4 75.0
Feb 11 at Chattanooga State Community College W, 103-68 19-58 32.8 6-20 30.0 68.0
Feb 14 Dyersburg State Community College W, 106-56 21-51 41.2 8-21 38.1 56.0
Feb 18 at Pellissippi State Community College W, 99-55 20-57 35.1 2-15 13.3 55.0
Feb 21 Columbia State Community College W, 61-57 17-57 29.8 4-14 28.6 57.0
Feb 25 Motlow State Community College W, 104-56 15-39 38.5 4-14 28.6 56.0
Feb 28 at Jackson State Community College W, 97-70 21-51 41.2 7-19 36.8 70.0
Mar 7 vs. Volunteer State Community College W, 94-63 19-45 42.2 6-17 35.3 63.0
Mar 9 vs. Chattanooga State Community College W, 95-64 21-55 38.2 3-16 18.8 64.0
Mar 10 vs. Columbia State Community College W, 68-65 27-61 44.3 6-18 33.3 65.0
Mar 22 vs. South Georgia State College W, 93-84 24-59 40.7 7-18 38.9 84.0
Mar 24 at Midland College W, 95-82 30-73 41.1 7-23 30.4 82.0
Mar 25 at College of Southern Idaho L, 85-64 28-59 47.5 5-21 23.8 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # vs. TBA   - - - -
Oct 10 # at Union College   - - - -
Oct 18 # at TBA   - - - -
Oct 23 # Carson Newman University   - - - -
Oct 31 at Union College JV W, 136-39 7.0 14.0 21.0 27.0
Nov 4 Tusculum University JV W, 117-59 3.0 21.0 24.0 13.0
Nov 8 at Southwest Tennessee Community College W, 80-61 18.0 29.0 47.0 1.0
Nov 12 Roane State Community College W, 100-69 8.0 22.0 30.0 16.0
Nov 15 Denmark Technical College W, 109-65 11.0 18.0 29.0 22.0
Nov 19 at Cleveland State Community College W, 84-64 14.0 21.0 35.0 -2.0
Nov 22 Volunteer State Community College W, 101-68 12.0 17.0 29.0 18.0
Nov 25 Southern Crescent Technical College W, 139-67 4.0 14.0 18.0 40.0
Nov 26 Georgia Highlands College W, 99-63 7.0 14.0 21.0 18.0
Dec 3 Chattanooga State Community College W, 110-70 8.0 13.0 21.0 21.0
Dec 6 at Dyersburg State Community College W, 91-65 4.0 24.0 28.0 19.0
Dec 13 at Southern Crescent Technical College W, 112-70 6.0 18.0 24.0 15.0
Dec 15 Experience Academy W, 175-65 6.0 16.0 22.0 29.0
Jan 3 at Wabash Valley College W, 86-61 14.0 26.0 40.0 9.0
Jan 7 Pellissippi State Community College W, 110-59 13.0 25.0 38.0 19.0
Jan 10 at Columbia State Community College W, 87-59 19.0 25.0 44.0 -4.0
Jan 14 at Motlow State Community College L, 68-66 10.0 27.0 37.0 -8.0
Jan 17 Jackson State Community College W, 113-65 8.0 21.0 29.0 12.0
Jan 28 at Roane State Community College W, 89-65 6.0 21.0 27.0 2.0
Feb 4 Cleveland State Community College W, 94-62 8.0 14.0 22.0 19.0
Feb 7 at Volunteer State Community College W, 99-87 6.0 17.0 23.0 16.0
Feb 9 Southwest Tennessee Community College W, 93-75 8.0 13.0 21.0 11.0
Feb 11 at Chattanooga State Community College W, 103-68 8.0 19.0 27.0 16.0
Feb 14 Dyersburg State Community College W, 106-56 5.0 15.0 20.0 14.0
Feb 18 at Pellissippi State Community College W, 99-55 6.0 21.0 27.0 18.0
Feb 21 Columbia State Community College W, 61-57 15.0 33.0 48.0 -7.0
Feb 25 Motlow State Community College W, 104-56 9.0 19.0 28.0 9.0
Feb 28 at Jackson State Community College W, 97-70 6.0 16.0 22.0 21.0
Mar 7 vs. Volunteer State Community College W, 94-63 1.0 20.0 21.0 26.0
Mar 9 vs. Chattanooga State Community College W, 95-64 10.0 20.0 30.0 15.0
Mar 10 vs. Columbia State Community College W, 68-65 9.0 27.0 36.0 5.0
Mar 22 vs. South Georgia State College W, 93-84 9.0 16.0 25.0 17.0
Mar 24 at Midland College W, 95-82 14.0 23.0 37.0 8.0
Mar 25 at College of Southern Idaho L, 85-64 6.0 27.0 33.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # vs. TBA   - - - -
Oct 10 # at Union College   - - - -
Oct 18 # at TBA   - - - -
Oct 23 # Carson Newman University   - - - -
Oct 31 at Union College JV W, 136-39 30.0 4.0 0.0 10.0
Nov 4 Tusculum University JV W, 117-59 30.0 2.0 0.0 11.0
Nov 8 at Southwest Tennessee Community College W, 80-61 24.0 10.0 11.0 10.0
Nov 12 Roane State Community College W, 100-69 17.0 8.0 3.0 11.0
Nov 15 Denmark Technical College W, 109-65 20.0 6.0 0.0 9.0
Nov 19 at Cleveland State Community College W, 84-64 22.0 8.0 2.0 12.0
Nov 22 Volunteer State Community College W, 101-68 14.0 10.0 3.0 20.0
Nov 25 Southern Crescent Technical College W, 139-67 19.0 12.0 1.0 7.0
Nov 26 Georgia Highlands College W, 99-63 16.0 10.0 1.0 12.0
Dec 3 Chattanooga State Community College W, 110-70 23.0 4.0 3.0 10.0
Dec 6 at Dyersburg State Community College W, 91-65 17.0 4.0 3.0 11.0
Dec 13 at Southern Crescent Technical College W, 112-70 14.0 7.0 0.0 7.0
Dec 15 Experience Academy W, 175-65 32.0 6.0 0.0 11.0
Jan 3 at Wabash Valley College W, 86-61 11.0 9.0 9.0 3.0
Jan 7 Pellissippi State Community College W, 110-59 23.0 7.0 9.0 8.0
Jan 10 at Columbia State Community College W, 87-59 16.0 7.0 10.0 11.0
Jan 14 at Motlow State Community College L, 68-66 10.0 13.0 2.0 20.0
Jan 17 Jackson State Community College W, 113-65 21.0 4.0 4.0 5.0
Jan 28 at Roane State Community College W, 89-65 26.0 9.0 8.0 11.0
Feb 4 Cleveland State Community College W, 94-62 22.0 7.0 2.0 8.0
Feb 7 at Volunteer State Community College W, 99-87 14.0 5.0 2.0 26.0
Feb 9 Southwest Tennessee Community College W, 93-75 14.0 9.0 7.0 17.0
Feb 11 at Chattanooga State Community College W, 103-68 14.0 8.0 0.0 11.0
Feb 14 Dyersburg State Community College W, 106-56 26.0 4.0 1.0 14.0
Feb 18 at Pellissippi State Community College W, 99-55 22.0 2.0 1.0 11.0
Feb 21 Columbia State Community College W, 61-57 22.0 12.0 8.0 14.0
Feb 25 Motlow State Community College W, 104-56 23.0 8.0 0.0 8.0
Feb 28 at Jackson State Community College W, 97-70 9.0 4.0 3.0 10.0
Mar 7 vs. Volunteer State Community College W, 94-63 11.0 7.0 0.0 2.0
Mar 9 vs. Chattanooga State Community College W, 95-64 11.0 4.0 3.0 6.0
Mar 10 vs. Columbia State Community College W, 68-65 8.0 7.0 4.0 20.0
Mar 22 vs. South Georgia State College W, 93-84 10.0 10.0 3.0 18.0
Mar 24 at Midland College W, 95-82 15.0 12.0 9.0 16.0
Mar 25 at College of Southern Idaho L, 85-64 2.0 5.0 3.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # vs. TBA   - - -
Oct 10 # at Union College   - - -
Oct 18 # at TBA   - - -
Oct 23 # Carson Newman University   - - -
Oct 31 at Union College JV W, 136-39 7.0 0.441 1.259
Nov 4 Tusculum University JV W, 117-59 14.0 0.724 0.890
Nov 8 at Southwest Tennessee Community College W, 80-61 27.0 0.701 0.251
Nov 12 Roane State Community College W, 100-69 0.0 0.836 0.471
Nov 15 Denmark Technical College W, 109-65 11.0 0.788 0.575
Nov 19 at Cleveland State Community College W, 84-64 28.0 0.826 0.272
Nov 22 Volunteer State Community College W, 101-68 15.0 0.819 0.428
Nov 25 Southern Crescent Technical College W, 139-67 11.0 0.732 0.787
Nov 26 Georgia Highlands College W, 99-63 15.0 0.940 0.454
Dec 3 Chattanooga State Community College W, 110-70 0.0 0.843 0.443
Dec 6 at Dyersburg State Community College W, 91-65 16.0 0.867 0.389
Dec 13 at Southern Crescent Technical College W, 112-70 16.0 1.045 0.364
Dec 15 Experience Academy W, 175-65 22.0 0.610 1.064
Jan 3 at Wabash Valley College W, 86-61 0.0 0.753 0.289
Jan 7 Pellissippi State Community College W, 110-59 17.0 0.659 0.612
Jan 10 at Columbia State Community College W, 87-59 10.0 0.849 0.394
Jan 14 at Motlow State Community College L, 68-66 16.0 1.248 -0.166
Jan 17 Jackson State Community College W, 113-65 16.0 0.756 0.566
Jan 28 at Roane State Community College W, 89-65 0.0 0.788 0.265
Feb 4 Cleveland State Community College W, 94-62 20.0 0.939 0.518
Feb 7 at Volunteer State Community College W, 99-87 15.0 1.101 0.176
Feb 9 Southwest Tennessee Community College W, 93-75 19.0 1.049 0.299
Feb 11 at Chattanooga State Community College W, 103-68 26.0 0.840 0.534
Feb 14 Dyersburg State Community College W, 106-56 6.0 0.723 0.710
Feb 18 at Pellissippi State Community College W, 99-55 19.0 0.647 0.622
Feb 21 Columbia State Community College W, 61-57 0.0 0.750 0.097
Feb 25 Motlow State Community College W, 104-56 0.0 0.933 0.563
Feb 28 at Jackson State Community College W, 97-70 16.0 1.014 0.455
Mar 7 vs. Volunteer State Community College W, 94-63 16.0 0.900 0.443
Mar 9 vs. Chattanooga State Community College W, 95-64 25.0 0.914 0.424
Mar 10 vs. Columbia State Community College W, 68-65 17.0 0.992 0.113
Mar 22 vs. South Georgia State College W, 93-84 23.0 1.077 0.123
Mar 24 at Midland College W, 95-82 22.0 0.953 0.191
Mar 25 at College of Southern Idaho L, 85-64 17.0 1.206 -0.229
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 1218-2199 55.4 339-814 41.6 594-864 68.8 99.1
Conference 20 674-1245 54.1 179-450 39.8 360-526 68.4 94.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 601-1028 58.5 162-388 41.8 267-363 73.6 108.7
Away 15 496-933 53.2 137-327 41.9 259-393 65.9 92.5
Neutral 4 121-238 50.8 40-99 40.4 68-108 63.0 87.5
 
Wins 32 1172-2101 55.8 325-778 41.8 570-821 69.4 101.2
Losses 2 46-98 46.9 14-36 38.9 24-43 55.8 65.0
 
October 1 57-85 67.1 12-22 54.5 10-16 62.5 136.0
November 8 299-534 56.0 71-182 39.0 160-216 74.1 103.6
December 4 183-298 61.4 50-114 43.9 72-106 67.9 122.0
January 6 194-388 50.0 59-157 37.6 104-152 68.4 91.8
February 9 313-545 57.4 88-199 44.2 142-213 66.7 95.1
March 6 172-349 49.3 59-140 42.1 106-161 65.8 84.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 13.4 28.8 42.2 13.3
Conference 20 12.8 27.9 40.7 10.6
Exhibition - - - - -
 
Home 15 14.4 29.2 43.6 16.9
Away 15 12.0 28.4 40.4 8.9
Neutral 4 14.8 29.0 43.8 15.8
 
Wins 32 13.8 29.2 43.0 14.5
Losses 2 6.5 22.5 29.0 -6.0
 
October 1 18.0 30.0 48.0 27.0
November 8 14.6 30.3 44.9 15.8
December 4 14.8 30.0 44.8 21.0
January 6 12.0 28.8 40.8 5.0
February 9 12.6 26.9 39.4 13.0
March 6 12.7 28.8 41.5 11.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 12.4 7.2 3.4 23.8
Conference 20 12.8 7.2 4.1 23.5
Exhibition - - - - -
 
Home 15 12.7 7.3 2.8 27.5
Away 15 12.4 7.1 4.2 22.1
Neutral 4 11.8 7.0 2.5 16.5
 
Wins 32 12.6 7.1 3.4 24.6
Losses 2 10.0 9.0 2.5 11.5
 
October 1 5.0 4.0 0.0 33.0
November 8 13.5 8.3 2.6 24.9
December 4 12.5 5.3 1.5 30.3
January 6 13.0 8.2 7.0 24.5
February 9 11.9 6.6 2.7 23.8
March 6 12.5 7.5 3.7 15.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 21.4 1.296 0.451
Conference 20 22.1 1.250 0.404
Exhibition - - - -
 
Home 15 20.7 1.378 0.584
Away 15 22.1 1.222 0.356
Neutral 4 21.5 1.250 0.276
 
Wins 32 21.5 1.310 0.484
Losses 2 19.0 1.028 -0.196
 
October 1 12.0 1.700 1.259
November 8 22.9 1.310 0.519
December 4 22.0 1.427 0.612
January 6 21.3 1.172 0.358
February 9 20.6 1.326 0.445
March 6 21.8 1.188 0.181
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 721-1884 38.3 180-617 29.2 65.6
Conference 20 412-1081 38.1 105-367 28.6 65.0
Exhibition - 0-0 - 0-0 - -
 
Home 15 312-828 37.7 80-264 30.3 63.7
Away 15 318-836 38.0 78-284 27.5 66.6
Neutral 4 91-220 41.4 22-69 31.9 69.0
 
Wins 32 666-1775 37.5 169-579 29.2 64.9
Losses 2 55-109 50.5 11-38 28.9 76.5
 
October 1 15-60 25.0 3-21 14.3 39.0
November 8 165-452 36.5 41-143 28.7 64.5
December 4 79-212 37.3 31-83 37.3 67.5
January 6 121-341 35.5 21-108 19.4 62.8
February 9 192-467 41.1 50-149 33.6 65.1
March 6 149-352 42.3 34-113 30.1 73.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 8.8 20.2 28.9 13.3
Conference 20 9.6 20.6 30.1 10.6
Exhibition - - - - -
 
Home 15 8.3 18.3 26.7 16.9
Away 15 9.6 21.9 31.5 8.9
Neutral 4 7.3 20.8 28.0 15.8
 
Wins 32 8.8 19.8 28.6 14.5
Losses 2 8.0 27.0 35.0 -6.0
 
October 1 7.0 14.0 21.0 27.0
November 8 9.6 19.5 29.1 15.8
December 4 6.0 17.8 23.8 21.0
January 6 11.7 24.2 35.8 5.0
February 9 7.9 18.6 26.4 13.0
March 6 8.2 22.2 30.3 11.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 17.9 11.4 4.6 11.7
Conference 20 18.9 11.7 4.4 12.4
Exhibition - - - - -
 
Home 15 21.5 13.9 5.3 11.0
Away 15 16.4 10.6 3.8 12.4
Neutral 4 10.0 5.3 5.5 11.5
 
Wins 32 18.6 11.9 4.9 11.3
